In development
Water Sensor Pack
Measure your nutrient solution: pH, EC, dissolved oxygen, ORP, temperature and level.
Quote on requestNothing is charged. Price and delivery are confirmed in writing first.
- One RJ45 cable to the controller, carrying power and data
- Status labels on this site say what is tested and what is not
What is included
- pH probe
- EC probe
- Dissolved oxygen probe
- ORP probe
- Water temperature probes
- Tank level sensors
- RJ45 cables
Probes not yet tested on the controller. Base kit versus options to be confirmed.
Specifications
| Item | Value | Source |
|---|---|---|
| pH | DFRobot SEN0708: 0 to 14, ±0.15 pH, IP68, two-point calibration | Manufacturer |
| EC | DFRobot SEN0707: 0 to 20 mS/cm, ±2 % full scale, IP68 | Manufacturer |
| Dissolved oxygen | DFRobot SEN0680: 0 to 20 mg/L, ±3 % full scale; fluorescent film replaced yearly | Manufacturer |
| ORP | DFRobot SEN0709: ±2000 mV, ±5 mV, IP68 | Manufacturer |
| Water temperature | DS18B20 probes: −55 to 125 °C, ±0.5 °C, IP68 | Manufacturer |
| Tank level | RS-485 ultrasonic: 0.2 to 4.5 m, ±0.5 % full scale | Manufacturer |
| Calibration and replacement intervals | Not yet established | To be confirmed |
Manufacturer figures are as published and have not been independently verified by us.